Issue History Report
Alaska Railroad Corporation Capital Grant Receipts Section 5307 And 5309 Formula Fds
CUSIP: 01176PAT7
| Coupon/Interest Rate: 5.000% | Maturity Date: 2019-Aug-01 | Average yield: N/R |
| Trades today: 0 | Dollar volume: $0 | Million dollar trades: 0 |
« Back to issue pageSee all maturity years for this issue »Click to see official statement » |
October 2009
Investor Purchases
| # of investor purchases of this issue: 3 | ||
| Average yield: 3.913% | Average price: 106.418 | Total dollar volume: 85000 |
| Price range paid by investors: 104.658 - 107.716 | ||
| Range of yields received by investors: 3.708% - 4.200% | ||
| Range of trade sizes: $10,000 - $50,000 | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 4.902% | Average price: 100.550 | Total dollar volume: 10000 |
| Range of prices received by investors: 100.550 - 100.550 | ||
| Range of yields on investor sold trades: 4.902% - 4.902% | ||
| Range of trade sizes: $10,000 - $10,000 | ||
August 2009
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 4.922% | Average price: 100.453 | Total dollar volume: 10000 |
| Range of prices received by investors: 100.453 - 100.453 | ||
| Range of yields on investor sold trades: 4.922% - 4.922% | ||
| Range of trade sizes: $10,000 - $10,000 | ||
July 2009
Investor Purchases
| # of investor purchases of this issue: 5 | ||
| Average yield: 4.635% | Average price: 102.170 | Total dollar volume: 70000 |
| Price range paid by investors: 101.481 - 103.637 | ||
| Range of yields received by investors: 4.392% - 4.750% | ||
| Range of trade sizes: $10,000 - $25,000 | ||
Investor Sales
| # of trades where investor sold this issue: 3 | ||
| Average yield: 5.059% | Average price: 99.487 | Total dollar volume: 45000 |
| Range of prices received by investors: 98.380 - 100.500 | ||
| Range of yields on investor sold trades: 4.915% - 5.209% | ||
| Range of trade sizes: $10,000 - $25,000 | ||
June 2009
Investor Purchases
| # of investor purchases of this issue: 3 | ||
| Average yield: 4.712% | Average price: 101.679 | Total dollar volume: 55000 |
| Price range paid by investors: 99.312 - 103.937 | ||
| Range of yields received by investors: 4.350% - 5.087% | ||
| Range of trade sizes: $10,000 - $25,000 | ||
Investor Sales
| # of trades where investor sold this issue: 2 | ||
| Average yield: 4.713% | Average price: 101.712 | Total dollar volume: 45000 |
| Range of prices received by investors: 101.192 - 102.231 | ||
| Range of yields on investor sold trades: 4.628% - 4.799% | ||
| Range of trade sizes: $20,000 - $25,000 | ||
May 2009
Investor Purchases
| # of investor purchases of this issue: 2 | ||
| Average yield: 4.262% | Average price: 104.546 | Total dollar volume: 50000 |
| Price range paid by investors: 103.546 - 105.546 | ||
| Range of yields received by investors: 4.103% - 4.420% | ||
| Range of trade sizes: $25,000 - $25,000 | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 4.686% | Average price: 101.896 | Total dollar volume: 50000 |
| Range of prices received by investors: 101.896 - 101.896 | ||
| Range of yields on investor sold trades: 4.686% - 4.686% | ||
| Range of trade sizes: $50,000 - $50,000 | ||
December 2008
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 6.574% | Average price: 88.098 | Total dollar volume: 25000 |
| Price range paid by investors: 88.098 - 88.098 | ||
| Range of yields received by investors: 6.574% - 6.574% | ||
| Range of trade sizes: $25,000 - $25,000 | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 6.250% | Average price: 90.398 | Total dollar volume: 25000 |
| Range of prices received by investors: 90.398 - 90.398 | ||
| Range of yields on investor sold trades: 6.250% - 6.250% | ||
| Range of trade sizes: $25,000 - $25,000 | ||
October 2008
Investor Purchases
| # of investor purchases of this issue: 2 | ||
| Average yield: 6.606% | Average price: 87.742 | Total dollar volume: 30000 |
| Price range paid by investors: 86.858 - 88.625 | ||
| Range of yields received by investors: 6.480% - 6.733% | ||
| Range of trade sizes: $10,000 - $20,000 | ||
Investor Sales
| # of trades where investor sold this issue: 2 | ||
| Average yield: 6.026% | Average price: 91.951 | Total dollar volume: 30000 |
| Range of prices received by investors: 90.536 - 93.367 | ||
| Range of yields on investor sold trades: 5.836% - 6.217% | ||
| Range of trade sizes: $10,000 - $20,000 | ||
September 2008
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 5.155% | Average price: 98.720 | Total dollar volume: 25000 |
| Price range paid by investors: 98.720 - 98.720 | ||
| Range of yields received by investors: 5.155% - 5.155% | ||
| Range of trade sizes: $25,000 - $25,000 | ||
August 2008
Investor Purchases
| # of investor purchases of this issue: 2 | ||
| Average yield: 4.595% | Average price: 102.675 | Total dollar volume: 75000 |
| Price range paid by investors: 102.650 - 102.700 | ||
| Range of yields received by investors: 4.592% - 4.599% | ||
| Range of trade sizes: $25,000 - $50,000 | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 4.350% | Average price: 104.338 | Total dollar volume: 75000 |
| Range of prices received by investors: 104.338 - 104.338 | ||
| Range of yields on investor sold trades: 4.350% - 4.350% | ||
| Range of trade sizes: $75,000 - $75,000 | ||
May 2008
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 4.996% | Average price: 100.017 | Total dollar volume: 10000 |
| Price range paid by investors: 100.017 - 100.017 | ||
| Range of yields received by investors: 4.996% - 4.996% | ||
| Range of trade sizes: $10,000 - $10,000 | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 4.440% | Average price: 103.795 | Total dollar volume: 10000 |
| Range of prices received by investors: 103.795 - 103.795 | ||
| Range of yields on investor sold trades: 4.440% - 4.440% | ||
| Range of trade sizes: $10,000 - $10,000 | ||
April 2008
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 4.086% | Average price: 106.380 | Total dollar volume: 25000 |
| Range of prices received by investors: 106.380 - 106.380 | ||
| Range of yields on investor sold trades: 4.086% - 4.086% | ||
| Range of trade sizes: $25,000 - $25,000 | ||
March 2008
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 4.171% | Average price: 105.802 | Total dollar volume: 25000 |
| Range of prices received by investors: 105.802 - 105.802 | ||
| Range of yields on investor sold trades: 4.171% - 4.171% | ||
| Range of trade sizes: $25,000 - $25,000 | ||
February 2008
Investor Sales
| # of trades where investor sold this issue: 3 | ||
| Average yield: 4.132% | Average price: 106.128 | Total dollar volume: 100000 |
| Range of prices received by investors: 105.264 - 107.857 | ||
| Range of yields on investor sold trades: 3.899% - 4.249% | ||
| Range of trade sizes: $25,000 - $50,000 | ||
January 2008
Investor Purchases
| # of investor purchases of this issue: 2 | ||
| Average yield: 4.105% | Average price: 106.389 | Total dollar volume: 50000 |
| Price range paid by investors: 105.375 - 107.402 | ||
| Range of yields received by investors: 3.971% - 4.240% | ||
| Range of trade sizes: $25,000 - $25,000 | ||
October 2007
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 3.994% | Average price: 107.404 | Total dollar volume: 25000 |
| Range of prices received by investors: 107.404 - 107.404 | ||
| Range of yields on investor sold trades: 3.994% - 3.994% | ||
| Range of trade sizes: $25,000 - $25,000 | ||
September 2007
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 4.340% | Average price: 104.801 | Total dollar volume: 25000 |
| Price range paid by investors: 104.801 - 104.801 | ||
| Range of yields received by investors: 4.340% - 4.340% | ||
| Range of trade sizes: $25,000 - $25,000 | ||
July 2007
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 4.412% | Average price: 104.338 | Total dollar volume: 75000 |
| Price range paid by investors: 104.338 - 104.338 | ||
| Range of yields received by investors: 4.412% - 4.412% | ||
| Range of trade sizes: $75,000 - $75,000 | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 4.033% | Average price: 107.250 | Total dollar volume: 20000 |
| Range of prices received by investors: 107.250 - 107.250 | ||
| Range of yields on investor sold trades: 4.033% - 4.033% | ||
| Range of trade sizes: $20,000 - $20,000 | ||
June 2007
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 4.100% | Average price: 106.805 | Total dollar volume: 10000 |
| Range of prices received by investors: 106.805 - 106.805 | ||
| Range of yields on investor sold trades: 4.100% - 4.100% | ||
| Range of trade sizes: $10,000 - $10,000 | ||
May 2007
Investor Purchases
| # of investor purchases of this issue: 3 | ||
| Average yield: 4.503% | Average price: 103.710 | Total dollar volume: 30000 |
| Price range paid by investors: 102.921 - 104.444 | ||
| Range of yields received by investors: 4.407% - 4.605% | ||
| Range of trade sizes: $10,000 - $10,000 | ||
April 2007
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 4.150% | Average price: 106.496 | Total dollar volume: 25000 |
| Range of prices received by investors: 106.496 - 106.496 | ||
| Range of yields on investor sold trades: 4.150% - 4.150% | ||
| Range of trade sizes: $25,000 - $25,000 | ||
March 2007
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 4.126% | Average price: 106.750 | Total dollar volume: 25000 |
| Price range paid by investors: 106.750 - 106.750 | ||
| Range of yields received by investors: 4.126% - 4.126% | ||
| Range of trade sizes: $25,000 - $25,000 | ||
November 2006
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 4.194% | Average price: 106.370 | Total dollar volume: 25000 |
| Price range paid by investors: 106.370 - 106.370 | ||
| Range of yields received by investors: 4.194% - 4.194% | ||
| Range of trade sizes: $25,000 - $25,000 | ||
Investor Sales
| # of trades where investor sold this issue: 2 | ||
| Average yield: 4.000% | Average price: 107.976 | Total dollar volume: 50000 |
| Range of prices received by investors: 107.976 - 107.976 | ||
| Range of yields on investor sold trades: 4.000% - 4.000% | ||
| Range of trade sizes: $25,000 - $25,000 | ||
October 2006
Investor Purchases
| # of investor purchases of this issue: 2 | ||
| Average yield: 4.350% | Average price: 105.130 | Total dollar volume: 45000 |
| Price range paid by investors: 105.033 - 105.227 | ||
| Range of yields received by investors: 4.338% - 4.362% | ||
| Range of trade sizes: $20,000 - $25,000 | ||
Investor Sales
| # of trades where investor sold this issue: 3 | ||
| Average yield: 4.165% | Average price: 106.635 | Total dollar volume: 70000 |
| Range of prices received by investors: 106.477 - 106.714 | ||
| Range of yields on investor sold trades: 4.154% - 4.186% | ||
| Range of trade sizes: $20,000 - $25,000 | ||
August 2006
Investor Sales
| # of trades where investor sold this issue: 3 | ||
| Average yield: 4.197% | Average price: 106.473 | Total dollar volume: 6310000 |
| Range of prices received by investors: 106.027 - 107.281 | ||
| Range of yields on investor sold trades: 4.100% - 4.250% | ||
| Range of trade sizes: $20,000 - $4,790,000+ | ||
