Alaska Municipal Bonds
Market activity |
Alaska Housing Finance Corporation Home Mortgage Various Series B - All Maturities
Page 1 of 1 - 41 total trades
| Trade Date | CUSIP | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|---|
| 2009-11-17 | 01170PDX1 | Alaska Hsg Fin Corp Home Mtg Var-ser B | 2040-Dec | N/R | 100.000 | N/R | $1,000,000+ | Investor bought |
| 2009-11-17 | 01170PDX1 | Alaska Hsg Fin Corp Home Mtg Var-ser B | 2040-Dec | N/R | 100.000 | N/R | $1,000,000+ | Investor sold |
| 2009-11-09 | 01170PDX1 | Alaska Hsg Fin Corp Home Mtg Var-ser B | 2040-Dec | N/R | 100.000 | N/R | $80,880,000+ | Investor sold |
| 2009-10-30 | 01170PDV5 | Alaska Hsg Fin Corp Home Mtg Var-ser A | 2040-Dec | N/R | 100.000 | N/R | $59,380,000+ | Investor bought |
| 2009-10-22 | 01170PDV5 | Alaska Hsg Fin Corp Home Mtg Var-ser A | 2040-Dec | N/R | 100.000 | N/R | $59,380,000+ | Investor sold |
| 2009-10-19 | 01170PDV5 | Alaska Hsg Fin Corp Home Mtg Var-ser A | 2040-Dec | N/R | 100.000 | N/R | $1,000,000+ | Investor bought |
| 2009-10-09 | 01170PDV5 | Alaska Hsg Fin Corp Home Mtg Var-ser A | 2040-Dec | N/R | 100.000 | N/R | $13,500,000+ | Investor sold |
| 2009-10-08 | 01170PDV5 | Alaska Hsg Fin Corp Home Mtg Var-ser A | 2040-Dec | N/R | 100.000 | N/R | $1,500,000+ | Investor sold |
| 2009-10-08 | 01170PDV5 | Alaska Hsg Fin Corp Home Mtg Var-ser A | 2040-Dec | N/R | 100.000 | N/R | $30,900,000+ | Investor sold |
| 2009-10-07 | 01170PDV5 | Alaska Hsg Fin Corp Home Mtg Var-ser A | 2040-Dec | N/R | 100.000 | N/R | $1,000,000+ | Investor bought |
| 2009-10-07 | 01170PDV5 | Alaska Hsg Fin Corp Home Mtg Var-ser A | 2040-Dec | N/R | 100.000 | N/R | $1,000,000+ | Investor bought |
| 2009-10-02 | 01170PDV5 | Alaska Hsg Fin Corp Home Mtg Var-ser A | 2040-Dec | N/R | 100.000 | N/R | $1,000,000+ | Investor bought |
| 2009-09-23 | 01170PDX1 | Alaska Hsg Fin Corp Home Mtg Var-ser B | 2040-Dec | N/R | 100.000 | N/R | $58,440,000+ | Investor bought |
| 2009-09-17 | 01170PDX1 | Alaska Hsg Fin Corp Home Mtg Var-ser B | 2040-Dec | N/R | 100.000 | N/R | $8,000,000+ | Investor sold |
| 2009-09-17 | 01170PDX1 | Alaska Hsg Fin Corp Home Mtg Var-ser B | 2040-Dec | N/R | 100.000 | N/R | $30,440,000+ | Investor sold |
| 2009-09-17 | 01170PDX1 | Alaska Hsg Fin Corp Home Mtg Var-ser B | 2040-Dec | N/R | 100.000 | N/R | $20,000,000+ | Investor sold |
| 2009-09-17 | 01170PDV5 | Alaska Hsg Fin Corp Home Mtg Var-ser A | 2040-Dec | N/R | 100.000 | N/R | $13,500,000+ | Investor sold |
| 2009-08-03 | 01170PDV5 | Alaska Hsg Fin Corp Home Mtg Var-ser A | 2040-Dec | N/R | 100.000 | N/R | $26,900,000+ | Investor bought |
| 2009-07-28 | 01170PDX1 | Alaska Hsg Fin Corp Home Mtg Var-ser B | 2040-Dec | N/R | 100.000 | 0.250 | $1,720,000+ | Investor bought |
| 2009-07-27 | 01170PDX1 | Alaska Hsg Fin Corp Home Mtg Var-ser B | 2040-Dec | N/R | 100.000 | N/R | $5,500,000+ | Investor bought |
| 2009-07-23 | 01170PDX1 | Alaska Hsg Fin Corp Home Mtg Var-ser B | 2040-Dec | N/R | 100.000 | 0.250 | $8,000,000+ | Investor bought |
| 2009-07-23 | 01170PDV5 | Alaska Hsg Fin Corp Home Mtg Var-ser A | 2040-Dec | N/R | 100.000 | N/R | $13,400,000+ | Investor sold |
| 2009-07-20 | 01170PDX1 | Alaska Hsg Fin Corp Home Mtg Var-ser B | 2040-Dec | N/R | 100.000 | N/R | $15,220,000+ | Investor sold |
| 2009-07-09 | 01170PDV5 | Alaska Hsg Fin Corp Home Mtg Var-ser A | 2040-Dec | N/R | 100.000 | N/R | $13,500,000+ | Investor sold |
| 2009-07-02 | 01170PDX1 | Alaska Hsg Fin Corp Home Mtg Var-ser B | 2040-Dec | N/R | 100.000 | 0.140 | $15,220,000+ | Investor bought |
| 2009-06-26 | 01170PDX1 | Alaska Hsg Fin Corp Home Mtg Var-ser B | 2040-Dec | N/R | 100.000 | N/R | $15,220,000+ | Investor sold |
| 2009-05-28 | 01170PDX1 | Alaska Hsg Fin Corp Home Mtg Var-ser B | 2040-Dec | N/R | 100.000 | N/R | $15,220,000+ | Investor bought |
| 2009-05-28 | 01170PDX1 | Alaska Hsg Fin Corp Home Mtg Var-ser B | 2040-Dec | N/R | 100.000 | N/R | $10,000,000+ | Investor bought |
| 2009-05-28 | 01170PDX1 | Alaska Hsg Fin Corp Home Mtg Var-ser B | 2040-Dec | N/R | 100.000 | N/R | $4,220,000+ | Investor bought |
| 2009-05-28 | 01170PDX1 | Alaska Hsg Fin Corp Home Mtg Var-ser B | 2040-Dec | N/R | 100.000 | N/R | $1,000,000+ | Investor bought |
| 2009-05-27 | 01170PDX1 | Alaska Hsg Fin Corp Home Mtg Var-ser B | 2040-Dec | N/R | 100.000 | N/R | $15,220,000+ | Investor bought |
| 2009-05-27 | 01170PDX1 | Alaska Hsg Fin Corp Home Mtg Var-ser B | 2040-Dec | N/R | 100.000 | N/R | $15,220,000+ | Investor bought |
| 2009-05-27 | 01170PDV5 | Alaska Hsg Fin Corp Home Mtg Var-ser A | 2040-Dec | N/R | 100.000 | N/R | $9,000,000+ | Investor bought |
| 2009-05-27 | 01170PDV5 | Alaska Hsg Fin Corp Home Mtg Var-ser A | 2040-Dec | N/R | 100.000 | N/R | $3,500,000+ | Investor bought |
| 2009-05-27 | 01170PDX1 | Alaska Hsg Fin Corp Home Mtg Var-ser B | 2040-Dec | N/R | 100.000 | 0.270 | $20,000,000+ | Investor bought |
| 2009-05-27 | 01170PDV5 | Alaska Hsg Fin Corp Home Mtg Var-ser A | 2040-Dec | N/R | 100.000 | N/R | $1,000,000+ | Investor bought |
| 2009-05-27 | 01170PDV5 | Alaska Hsg Fin Corp Home Mtg Var-ser A | 2040-Dec | N/R | 100.000 | N/R | $13,400,000+ | Investor bought |
| 2009-05-27 | 01170PDV5 | Alaska Hsg Fin Corp Home Mtg Var-ser A | 2040-Dec | N/R | 100.000 | N/R | $13,480,000+ | Investor bought |
| 2009-05-27 | 01170PDV5 | Alaska Hsg Fin Corp Home Mtg Var-ser A | 2040-Dec | N/R | 100.000 | N/R | $13,500,000+ | Investor bought |
| 2009-05-27 | 01170PDV5 | Alaska Hsg Fin Corp Home Mtg Var-ser A | 2040-Dec | N/R | 100.000 | N/R | $13,500,000+ | Investor bought |
| 2009-05-27 | 01170PDV5 | Alaska Hsg Fin Corp Home Mtg Var-ser A | 2040-Dec | N/R | 100.000 | N/R | $13,500,000+ | Investor bought |
Page 1 of 1 - 41 total trades
