Alaska Municipal Bonds
Market activity |
Alaska Municipal Bond Bank Alaska Municipal Series Two - All Maturities
Page 1 of 1 - 36 total trades
| Trade Date | CUSIP | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|---|
| 2009-11-20 | 01179PYS0 | Alaska Mun Bd Bk Alaska Mun Ser Two | 2038-Jun | 5.250% | 99.000 | 5.318 | $15,000 | Investor sold |
| 2009-11-20 | 01179PYS0 | Alaska Mun Bd Bk Alaska Mun Ser Two | 2038-Jun | 5.250% | 100.333 | 5.200 | $15,000 | Investor bought |
| 2009-11-03 | 01179PXT9 | Alaska Mun Bd Bk Alaska Mun Ser Two | 2015-Jun | 4.000% | 103.050 | 3.394 | $75,000 | Investor sold |
| 2009-11-03 | 01179PXT9 | Alaska Mun Bd Bk Alaska Mun Ser Two | 2015-Jun | 4.000% | 104.569 | 3.100 | $75,000 | Investor bought |
| 2009-10-09 | 01179PYD3 | Alaska Mun Bd Bk Alaska Mun Ser Two | 2025-Jun | 4.850% | 102.040 | 4.560 | $5,000 | Investor sold |
| 2009-09-15 | 01179PYD3 | Alaska Mun Bd Bk Alaska Mun Ser Two | 2025-Jun | 4.850% | 105.810 | 4.050 | $10,000 | Investor bought |
| 2009-09-14 | 01179PYD3 | Alaska Mun Bd Bk Alaska Mun Ser Two | 2025-Jun | 4.850% | 102.810 | 4.456 | $10,000 | Investor sold |
| 2009-08-18 | 01179PXP7 | Alaska Mun Bd Bk Alaska Mun Ser Two | 2011-Jun | 6.000% | 107.586 | N/R | $15,000 | Inter-dealer |
| 2009-08-18 | 01179PXP7 | Alaska Mun Bd Bk Alaska Mun Ser Two | 2011-Jun | 6.000% | 108.046 | 1.400 | $15,000 | Investor bought |
| 2009-08-14 | 01179PXP7 | Alaska Mun Bd Bk Alaska Mun Ser Two | 2011-Jun | 6.000% | 107.877 | 1.506 | $10,000 | Investor bought |
| 2009-08-13 | 01179PXP7 | Alaska Mun Bd Bk Alaska Mun Ser Two | 2011-Jun | 6.000% | 105.980 | N/R | $25,000 | Inter-dealer |
| 2009-08-13 | 01179PXP7 | Alaska Mun Bd Bk Alaska Mun Ser Two | 2011-Jun | 6.000% | 105.980 | 2.551 | $25,000 | Investor sold |
| 2009-08-04 | 01179PXV4 | Alaska Mun Bd Bk Alaska Mun Ser Two | 2017-Jun | 4.100% | 104.485 | 3.440 | $25,000 | Investor bought |
| 2009-07-28 | 01179PXV4 | Alaska Mun Bd Bk Alaska Mun Ser Two | 2017-Jun | 4.100% | 103.325 | N/R | $25,000 | Inter-dealer |
| 2009-07-28 | 01179PXV4 | Alaska Mun Bd Bk Alaska Mun Ser Two | 2017-Jun | 4.100% | 102.925 | 3.667 | $25,000 | Investor sold |
| 2009-07-06 | 01179PYD3 | Alaska Mun Bd Bk Alaska Mun Ser Two | 2025-Jun | 4.850% | 101.070 | 4.701 | $10,000 | Investor bought |
| 2009-07-02 | 01179PYD3 | Alaska Mun Bd Bk Alaska Mun Ser Two | 2025-Jun | 4.850% | 99.070 | 4.935 | $10,000 | Investor sold |
| 2009-06-30 | 01179PXQ5 | Alaska Mun Bd Bk Alaska Mun Ser Two | 2012-Jun | 6.000% | 108.304 | 2.991 | $50,000 | Investor sold |
| 2009-06-30 | 01179PXQ5 | Alaska Mun Bd Bk Alaska Mun Ser Two | 2012-Jun | 6.000% | 109.000 | 2.752 | $50,000 | Investor bought |
| 2009-06-17 | 01179PYS0 | Alaska Mun Bd Bk Alaska Mun Ser Two | 2038-Jun | 5.250% | 95.100 | 5.593 | $50,000 | Investor bought |
| 2009-06-17 | 01179PYS0 | Alaska Mun Bd Bk Alaska Mun Ser Two | 2038-Jun | 5.250% | 95.000 | N/R | $50,000 | Inter-dealer |
| 2009-06-15 | 01179PYS0 | Alaska Mun Bd Bk Alaska Mun Ser Two | 2038-Jun | 5.250% | 94.090 | N/R | $50,000 | Inter-dealer |
| 2009-06-15 | 01179PYS0 | Alaska Mun Bd Bk Alaska Mun Ser Two | 2038-Jun | 5.250% | 92.340 | 5.799 | $50,000 | Investor sold |
| 2009-06-15 | 01179PYS0 | Alaska Mun Bd Bk Alaska Mun Ser Two | 2038-Jun | 5.250% | 93.840 | N/R | $50,000 | Inter-dealer |
| 2009-05-18 | 01179PYG6 | Alaska Mun Bd Bk Alaska Mun Ser Two | 2028-Jun | 5.000% | 99.500 | 5.041 | $300,000 | Investor sold |
| 2009-05-18 | 01179PYG6 | Alaska Mun Bd Bk Alaska Mun Ser Two | 2028-Jun | 5.000% | 99.750 | 5.020 | $300,000 | Investor bought |
| 2009-04-21 | 01179PXY8 | Alaska Mun Bd Bk Alaska Mun Ser Two | 2020-Jun | 4.500% | 99.752 | N/R | $35,000 | Inter-dealer |
| 2009-04-21 | 01179PXY8 | Alaska Mun Bd Bk Alaska Mun Ser Two | 2020-Jun | 4.500% | 100.003 | N/R | $35,000 | Inter-dealer |
| 2009-04-21 | 01179PXY8 | Alaska Mun Bd Bk Alaska Mun Ser Two | 2020-Jun | 4.500% | 100.003 | 4.499 | $35,000 | Investor bought |
| 2009-04-08 | 01179PXY8 | Alaska Mun Bd Bk Alaska Mun Ser Two | 2020-Jun | 4.500% | 99.000 | 4.615 | $35,000 | Investor sold |
| 2009-02-26 | 01179PYD3 | Alaska Mun Bd Bk Alaska Mun Ser Two | 2025-Jun | 4.850% | 99.436 | N/R | $10,000 | Inter-dealer |
| 2009-02-26 | 01179PYD3 | Alaska Mun Bd Bk Alaska Mun Ser Two | 2025-Jun | 4.850% | 100.580 | 4.771 | $10,000 | Investor bought |
| 2009-02-04 | 01179PYD3 | Alaska Mun Bd Bk Alaska Mun Ser Two | 2025-Jun | 4.850% | 100.938 | 4.723 | $10,000 | Investor bought |
| 2009-02-04 | 01179PYD3 | Alaska Mun Bd Bk Alaska Mun Ser Two | 2025-Jun | 4.850% | 100.738 | N/R | $10,000 | Inter-dealer |
| 2009-01-21 | 01179PYD3 | Alaska Mun Bd Bk Alaska Mun Ser Two | 2025-Jun | 4.850% | 98.661 | N/R | $20,000 | Inter-dealer |
| 2009-01-21 | 01179PYD3 | Alaska Mun Bd Bk Alaska Mun Ser Two | 2025-Jun | 4.850% | 98.661 | 4.970 | $20,000 | Investor sold |
Page 1 of 1 - 36 total trades
