Alaska Municipal Bonds
Market activity |
Juneau Alaska City And Borough School Series A - All Maturities
1 | 2 Page 1 of 2 - 51 total trades
| Trade Date | CUSIP | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|---|
| 2009-11-17 | 481718TF1 | Juneau Alaska City & Boro Sch-ser A | 2010-Nov | 3.250% | 101.915 | 1.210 | $15,000 | Investor sold |
| 2009-11-03 | 481718TK0 | Juneau Alaska City & Boro Sch-ser A | 2014-Nov | 3.750% | 106.075 | 2.448 | $5,000 | Investor bought |
| 2009-10-28 | 481718UD4 | Juneau Alaska City & Boro Sch-ser C | 2012-Nov | 3.500% | 105.840 | 1.500 | $250,000 | Investor bought |
| 2009-10-27 | 481718TK0 | Juneau Alaska City & Boro Sch-ser A | 2014-Nov | 3.750% | 105.843 | 2.500 | $15,000 | Investor bought |
| 2009-10-27 | 481718UD4 | Juneau Alaska City & Boro Sch-ser C | 2012-Nov | 3.500% | 105.850 | 1.500 | $50,000 | Investor bought |
| 2009-10-27 | 481718UD4 | Juneau Alaska City & Boro Sch-ser C | 2012-Nov | 3.500% | 105.850 | N/R | $50,000 | Inter-dealer |
| 2009-10-21 | 481718UD4 | Juneau Alaska City & Boro Sch-ser C | 2012-Nov | 3.500% | 105.540 | 1.616 | $300,000 | Investor sold |
| 2009-10-21 | 481718TK0 | Juneau Alaska City & Boro Sch-ser A | 2014-Nov | 3.750% | 105.360 | 2.603 | $30,000 | Investor bought |
| 2009-10-20 | 481718TK0 | Juneau Alaska City & Boro Sch-ser A | 2014-Nov | 3.750% | 104.464 | N/R | $50,000 | Inter-dealer |
| 2009-10-20 | 481718TK0 | Juneau Alaska City & Boro Sch-ser A | 2014-Nov | 3.750% | 103.564 | 2.981 | $50,000 | Investor sold |
| 2009-10-20 | 481718TK0 | Juneau Alaska City & Boro Sch-ser A | 2014-Nov | 3.750% | 104.564 | N/R | $50,000 | Inter-dealer |
| 2009-08-11 | 481718TE4 | Juneau Alaska City & Boro Sch-ser A | 2009-Nov | 3.000% | 100.386 | 1.204 | $50,000 | Investor bought |
| 2009-08-11 | 481718TE4 | Juneau Alaska City & Boro Sch-ser A | 2009-Nov | 3.000% | 100.386 | 1.204 | $50,000 | Investor sold |
| 2009-08-06 | 481718UD4 | Juneau Alaska City & Boro Sch-ser C | 2012-Nov | 3.500% | 106.550 | 1.413 | $35,000 | Investor bought |
| 2009-08-05 | 481718TG9 | Juneau Alaska City & Boro Sch-ser A | 2011-Nov | 3.500% | 105.033 | 1.200 | $35,000 | Investor bought |
| 2009-08-04 | 481718UD4 | Juneau Alaska City & Boro Sch-ser C | 2012-Nov | 3.500% | 106.550 | 1.420 | $15,000 | Investor bought |
| 2009-08-03 | 481718UD4 | Juneau Alaska City & Boro Sch-ser C | 2012-Nov | 3.500% | 104.730 | N/R | $50,000 | Inter-dealer |
| 2009-08-03 | 481718UD4 | Juneau Alaska City & Boro Sch-ser C | 2012-Nov | 3.500% | 103.696 | 2.307 | $50,000 | Investor sold |
| 2009-08-03 | 481718UD4 | Juneau Alaska City & Boro Sch-ser C | 2012-Nov | 3.500% | 105.493 | N/R | $50,000 | Inter-dealer |
| 2009-07-29 | 481718TG9 | Juneau Alaska City & Boro Sch-ser A | 2011-Nov | 3.500% | 103.870 | 1.734 | $35,000 | Investor sold |
| 2009-07-02 | 481718TH7 | Juneau Alaska City & Boro Sch-ser A | 2012-Nov | 3.500% | 101.730 | N/R | $25,000 | Inter-dealer |
| 2009-07-02 | 481718TH7 | Juneau Alaska City & Boro Sch-ser A | 2012-Nov | 3.500% | 103.643 | 2.345 | $25,000 | Investor bought |
| 2009-07-02 | 481718TH7 | Juneau Alaska City & Boro Sch-ser A | 2012-Nov | 3.500% | 101.480 | 3.026 | $25,000 | Investor sold |
| 2009-07-02 | 481718TH7 | Juneau Alaska City & Boro Sch-ser A | 2012-Nov | 3.500% | 101.730 | N/R | $25,000 | Inter-dealer |
| 2009-06-19 | 481718TK0 | Juneau Alaska City & Boro Sch-ser A | 2014-Nov | 3.750% | 103.630 | N/R | $25,000 | Inter-dealer |
| 2009-06-19 | 481718TK0 | Juneau Alaska City & Boro Sch-ser A | 2014-Nov | 3.750% | 105.394 | 2.662 | $25,000 | Investor bought |
| 2009-06-18 | 481718TK0 | Juneau Alaska City & Boro Sch-ser A | 2014-Nov | 3.750% | 103.634 | N/R | $50,000 | Inter-dealer |
| 2009-06-18 | 481718TK0 | Juneau Alaska City & Boro Sch-ser A | 2014-Nov | 3.750% | 104.670 | 2.804 | $50,000 | Investor bought |
| 2009-06-18 | 481718TK0 | Juneau Alaska City & Boro Sch-ser A | 2014-Nov | 3.750% | 103.634 | N/R | $50,000 | Inter-dealer |
| 2009-06-17 | 481718TK0 | Juneau Alaska City & Boro Sch-ser A | 2014-Nov | 3.750% | 102.709 | 3.195 | $75,000 | Investor sold |
| 2009-05-04 | 481718UB8 | Juneau Alaska City & Boro Sch-ser C | 2010-Nov | 3.250% | 101.580 | 2.162 | $25,000 | Investor sold |
| 2009-05-04 | 481718UB8 | Juneau Alaska City & Boro Sch-ser C | 2010-Nov | 3.250% | 101.980 | 1.890 | $25,000 | Investor bought |
| 2009-05-04 | 481718TH7 | Juneau Alaska City & Boro Sch-ser A | 2012-Nov | 3.500% | 105.022 | 2.000 | $10,000 | Investor bought |
| 2009-04-28 | 481718TH7 | Juneau Alaska City & Boro Sch-ser A | 2012-Nov | 3.500% | 103.821 | 2.356 | $10,000 | Investor sold |
| 2009-04-28 | 481718TH7 | Juneau Alaska City & Boro Sch-ser A | 2012-Nov | 3.500% | 103.821 | N/R | $10,000 | Inter-dealer |
| 2009-04-28 | 481718TH7 | Juneau Alaska City & Boro Sch-ser A | 2012-Nov | 3.500% | 103.821 | N/R | $10,000 | Inter-dealer |
| 2009-02-24 | 481718TF1 | Juneau Alaska City & Boro Sch-ser A | 2010-Nov | 3.250% | 101.718 | 2.200 | $25,000 | Investor bought |
| 2009-02-24 | 481718TF1 | Juneau Alaska City & Boro Sch-ser A | 2010-Nov | 3.250% | 101.718 | N/R | $25,000 | Inter-dealer |
| 2009-02-23 | 481718TF1 | Juneau Alaska City & Boro Sch-ser A | 2010-Nov | 3.250% | 100.739 | 2.795 | $25,000 | Investor sold |
| 2009-02-13 | 481718TK0 | Juneau Alaska City & Boro Sch-ser A | 2014-Nov | 3.750% | 104.227 | 2.939 | $30,000 | Investor bought |
| 2009-02-13 | 481718TK0 | Juneau Alaska City & Boro Sch-ser A | 2014-Nov | 3.750% | 105.227 | 2.752 | $25,000 | Investor bought |
| 2009-02-13 | 481718TK0 | Juneau Alaska City & Boro Sch-ser A | 2014-Nov | 3.750% | 105.602 | 2.683 | $25,000 | Investor bought |
| 2009-02-13 | 481718TK0 | Juneau Alaska City & Boro Sch-ser A | 2014-Nov | 3.750% | 103.727 | 3.032 | $120,000 | Investor sold |
| 2009-02-13 | 481718TK0 | Juneau Alaska City & Boro Sch-ser A | 2014-Nov | 3.750% | 104.227 | 2.939 | $40,000 | Investor bought |
| 2009-02-05 | 481718UE2 | Juneau Alaska City & Boro Sch-ser C | 2013-Nov | 3.625% | 105.805 | 2.320 | $20,000 | Investor bought |
| 2009-02-05 | 481718TF1 | Juneau Alaska City & Boro Sch-ser A | 2010-Nov | 3.250% | 101.867 | 2.141 | $20,000 | Investor bought |
| 2009-02-05 | 481718UE2 | Juneau Alaska City & Boro Sch-ser C | 2013-Nov | 3.625% | 105.805 | 2.320 | $10,000 | Investor bought |
| 2009-02-04 | 481718TF1 | Juneau Alaska City & Boro Sch-ser A | 2010-Nov | 3.250% | 100.759 | 2.795 | $20,000 | Investor sold |
| 2009-02-04 | 481718UE2 | Juneau Alaska City & Boro Sch-ser C | 2013-Nov | 3.625% | 103.621 | 2.801 | $30,000 | Investor sold |
| 2009-02-03 | 481718UB8 | Juneau Alaska City & Boro Sch-ser C | 2010-Nov | 3.250% | 101.735 | 2.224 | $20,000 | Investor bought |
1 | 2 Page 1 of 2 - 51 total trades
