Alaska Municipal Bonds For Sale

Scottsdale Ariz Go Ref Bds Ser. 2005 05.00000 07/01/2012
Fidelity Investments
Website: Visit website for more information »
Phone: (800) FIDELITY
Dealer Price: 110.939
Quantity Available: 100000 |
Coupon: 5 |
Yield to Maturity: 1.25024 |
Yield to Call: 1.25 |
Trade History:
CUSIP: 810453P20
| Coupon/Interest Rate: 5.000% | Trades today: 2 | Million dollar trades: 0 |
| Maturity Date: 2012-07-01 | Dollar volume: $20,000 | Average yield: 1.213 |
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2009-11-20 | 3:03pm | 2012-Jul | 5.000% | 109.562 | N/R | $10,000 | Inter-dealer |
| 2009-11-20 | 3:03pm | 2012-Jul | 5.000% | 109.662 | 1.213 | $10,000 | Investor bought |
| 2009-11-18 | 3:35pm | 2012-Jul | 5.000% | 108.500 | N/R | $10,000 | Inter-dealer |
| 2009-11-18 | 3:35pm | 2012-Jul | 5.000% | 108.250 | 1.747 | $10,000 | Investor sold |
| 2009-05-14 | 12:49pm | 2012-Jul | 5.000% | 110.939 | 1.400 | $100,000 | Investor bought |
| 2009-05-14 | 10:48am | 2012-Jul | 5.000% | 110.478 | 1.543 | $100,000 | Investor sold |
| 2008-11-20 | 11:22am | 2012-Jul | 5.000% | 106.773 | N/R | $10,000 | Inter-dealer |
| 2008-11-20 | 11:22am | 2012-Jul | 5.000% | 107.023 | 2.929 | $10,000 | Investor sold |
| 2008-11-19 | 1:49pm | 2012-Jul | 5.000% | 105.000 | N/R | $10,000 | Inter-dealer |
| 2008-11-19 | 1:49pm | 2012-Jul | 5.000% | 104.900 | 3.538 | $10,000 | Investor bought |
| 2008-08-19 | 3:32pm | 2012-Jul | 5.000% | 108.370 | 2.700 | $50,000 | Investor sold |
| 2008-08-19 | 3:32pm | 2012-Jul | 5.000% | 107.620 | 2.897 | $50,000 | Investor bought |
| 2008-08-05 | 3:44pm | 2012-Jul | 5.000% | 107.836 | N/R | $5,000 | Inter-dealer |
| 2008-08-05 | 3:44pm | 2012-Jul | 5.000% | 107.836 | N/R | $5,000 | Inter-dealer |
| 2008-08-05 | 3:44pm | 2012-Jul | 5.000% | 107.996 | 2.818 | $5,000 | Investor sold |
| 2008-07-29 | 4:58pm | 2012-Jul | 5.000% | 107.719 | N/R | $40,000 | Inter-dealer |
| 2008-07-29 | 4:58pm | 2012-Jul | 5.000% | 107.719 | N/R | $40,000 | Inter-dealer |
| 2008-07-29 | 4:58pm | 2012-Jul | 5.000% | 107.782 | 2.884 | $40,000 | Investor sold |
| 2008-07-29 | 3:40pm | 2012-Jul | 5.000% | 106.897 | 3.115 | $45,000 | Investor bought |
| 2008-07-25 | 3:52pm | 2012-Jul | 5.000% | 107.341 | 3.000 | $40,000 | Investor sold |
| 2008-07-25 | 3:52pm | 2012-Jul | 5.000% | 107.341 | 3.000 | $100,000 | Investor sold |
| 2008-07-25 | 1:20pm | 2012-Jul | 5.000% | 107.146 | 3.051 | $140,000 | Investor bought |
| 2008-05-07 | 12:15pm | 2012-Jul | 5.000% | 108.899 | 2.710 | $280,000 | Investor sold |
| 2008-05-02 | 1:22pm | 2012-Jul | 5.000% | 108.960 | 2.702 | $60,000 | Investor sold |
| 2008-04-30 | 3:07pm | 2012-Jul | 5.000% | 108.216 | 2.887 | $250,000 | Investor sold |
| 2008-04-28 | 12:39pm | 2012-Jul | 5.000% | 108.610 | 2.796 | $10,000 | Investor sold |
| 2008-04-24 | 2:22pm | 2012-Jul | 5.000% | 107.995 | 2.948 | $600,000 | Investor bought |
| 2008-04-09 | 2:54pm | 2012-Jul | 5.000% | 108.475 | 2.850 | $100,000 | Investor sold |
| 2008-04-09 | 2:54pm | 2012-Jul | 5.000% | 108.475 | 2.850 | $300,000 | Investor sold |
| 2008-04-08 | 3:22pm | 2012-Jul | 5.000% | 108.291 | 2.898 | $400,000 | Investor bought |
| 2008-03-05 | 2:15pm | 2012-Jul | 5.000% | 107.394 | 3.150 | $50,000 | Investor sold |
| 2008-03-05 | 2:15pm | 2012-Jul | 5.000% | 106.644 | 3.331 | $50,000 | Investor bought |
| 2007-12-04 | 2:04pm | 2012-Jul | 5.000% | 106.930 | 3.350 | $50,000 | Investor sold |
| 2007-12-04 | 2:04pm | 2012-Jul | 5.000% | 106.330 | 3.488 | $50,000 | Investor bought |
| 2007-02-14 | 12:24pm | 2012-Jul | 5.000% | 105.868 | 3.780 | $50,000 | Investor sold |
| 2006-12-05 | 1:30pm | 2012-Jul | 5.000% | 107.469 | 3.510 | $75,000 | Investor sold |
| 2006-12-05 | 1:20pm | 2012-Jul | 5.000% | 107.469 | 3.510 | $235,000 | Investor sold |
| 2006-12-01 | 9:57am | 2012-Jul | 5.000% | 107.475 | 3.510 | $500,000 | Investor sold |
| 2006-11-30 | 12:55pm | 2012-Jul | 5.000% | 107.426 | N/R | $200,000 | Inter-dealer |
| 2006-11-30 | 12:38pm | 2012-Jul | 5.000% | 107.531 | 3.500 | $200,000 | Investor sold |
| 2006-11-30 | 12:38pm | 2012-Jul | 5.000% | 107.426 | N/R | $200,000 | Inter-dealer |
| 2006-11-30 | 9:40am | 2012-Jul | 5.000% | 107.426 | 3.520 | $180,000 | Investor sold |
| 2006-11-29 | 11:11am | 2012-Jul | 5.000% | 107.304 | 3.544 | $1,190,000+ | Investor bought |
| 2006-08-30 | 4:04pm | 2012-Jul | 5.000% | 106.856 | 3.680 | $140,000 | Investor sold |
| 2006-08-24 | 12:31pm | 2012-Jul | 5.000% | 106.874 | 3.680 | $1,000,000+ | Investor sold |
| 2006-08-23 | 10:13am | 2012-Jul | 5.000% | 106.768 | 3.700 | $1,140,000+ | Investor bought |
| 2006-05-17 | 4:07pm | 2012-Jul | 5.000% | 106.651 | 3.770 | $1,140,000+ | Investor sold |
| 2006-05-16 | 1:46pm | 2012-Jul | 5.000% | 106.327 | 3.829 | $15,000 | Investor bought |
| 2006-05-16 | 12:42pm | 2012-Jul | 5.000% | 106.327 | 3.829 | $1,140,000+ | Investor bought |
| 2006-03-17 | 5:43pm | 2012-Jul | 5.000% | 107.099 | 3.720 | $80,000 | Investor sold |
1 | 2 Page 1 of 2 - 70 total trades
